The diary started this year on Thursday 3rd January.
| Box1 | |
|---|---|
| 6 Feb | Box installed |
| 18 Feb | Bird in box |
| 26 Feb | A few bits of moss in the box |
| 27 Feb | Bird first roosted |
| 28 Feb | More moss and first nesting wriggle |
| 20 Mar | Fine snow fell for most of the day - bird still roosting overnight |
| 18 Apr | Nest nearly completed |
| 24 Apr | Nest cup being created |
| 25 Apr | First egg! |
| 26 Apr | Egg 2 |
| 27 Apr | Egg 3 |
| 28 Apr | Egg 4 |
| 29 Apr | Egg 5 |
| 30 Apr | Egg 6 |
| 1 May | Egg 7 |
| 2 May | Egg 8 |
| 4 May | Started incubating on 9 eggs. Male feeding female on nest. |
| 16 May | Eggs started hatching. 6 chicks & 3 eggs by the evening. |
| 18 May | Now clear that 2 eggs are not going to hatch |
| 23 May | Early growth of feathers making chicks look darker. Mother no longer sleeping with her chicks. |
| 26 May | Eyes open and chicks could be seen blinking |
| 28 May | Wings quite well developed. Chicks wandering out of nest cup |
| 30 May | Chicks wing flapping first noticed |
| 3 Jun | Chicks now very active. Much preening with occasional bouts of wing flapping |
| 4 Jun | Chicks still in box in morning. At 1500, chicks
observed looking out. After an increasing frenzy, 2 left at 1700. By 1730, all chicks had gone |
| 9 Jun | Parents seen feeding chicks from mealworm feeder. |
Summary for:- 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001