The diary started this year on Sunday 4th January 2015.
| Box1 | Box2 | Box3 | |
|---|---|---|---|
| 3 Jan | Monitoring started | Monitoring started | |
| 4 Jan | First visitor | First visitor | |
| 8 Jan | Pair of birds in nest box | ||
| 23 Jan | Pair of birds in nest box | ||
| 1 Feb | Monitoring started | ||
| 3 Feb | First visitor noted | ||
| 2 Mar | First observed nesting wriggle | ||
| 5 Mar | First significant nesting material | ||
| 17 Mar | First recorded nesting wriggle | ||
| 20 Mar | First significant amount of nesting material | ||
| 23 Mar | First feathers brought into box | First nesting wriggle | |
| 28 Mar | First nesting material brought into box | ||
| 1 Apr | Nest completed | ||
| 9 Apr | Nest completed | ||
| 11 Apr | Bird roosted in box overnight | Bird roosted in box overnight | First feathers brought into box |
| 13 Apr | Nest completed. Roosting in box started. | ||
| 16 Apr | FIRST TWO EGGS! | ||
| 17 Apr | Eggs 3 & 4 | FIRST EGG (seen)! | |
| 18 Apr | Eggs 5 & 6 | Egg 2 - this and next 5 eggs presumed | |
| 19 Apr | Eggs 7 & 8 | Egg 3 | |
| 20 Apr | Eggs 9 & 10 | Egg 4 | |
| 21 Apr | FIRST EGG (presumed) | Eggs 11 & 12 | Egg 5 |
| 22 Apr | Egg 2 | Eggs 13 & 14 | Egg 6 |
| 23 Apr | Egg 3 | Eggs 15 & 16 | Egg 7 |
| 24 Apr | Egg 4 seen (as were the rest!) | Eggs 17 & 18 | All 7 eggs visible |
| 25 Apr | Egg 5 | Incubation started by both females | |
| 26 Apr | Egg 6 - partial incubation | Incubation started | |
| 27 Apr | Egg 7 | ||
| 28 Apr | Egg 8 - incubation started | ||
| 7 May | The eggs start to hatch. | ||
| 8 May | The eggs start to hatch. | ||
| 21 May | First wing flapping seen. | ||
Summary for:- 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001