The diary started this year on Thursday 3rd January.
| Box1 | Box2 | |
|---|---|---|
| 22 Dec | Bird first observed inside nest box | |
| 22 Jan | A couple of visits | |
| 24 Jan | Bird first observed inside nest box | |
| 9 Feb | First bit of hay | |
| 17 Feb | Oddness in feathers of female noted. | |
| 15 Feb | First nesting wriggle | |
| 28 Feb | Fluffy discovers robin's mealworms | |
| 1 Mar | 36 visits during morning at avg of 1 visit every 5½ min | |
| 11 Mar | Small amount of moss - comes and goes | |
| 14 Mar | Fluffy attacks collar at top of nest box | |
| 19 Mar | Fantail removes as much moss as she brings in! | |
| 29 Mar | First nesting materials | |
| 31 Mar | Fantail roosted in box for the first time | Fluffy roosted in attic |
| 2 Apr | Fluffy removes nesting material again! | |
| 3 Apr | Fred feeds Fantail in box for the first time | |
| 8 Apr | Flash feeds Fluffy in the box for the first time | |
| 10 Apr | Box floor covered again. | |
| 14 Apr | Nest cup starting to be lined | |
| 17 Apr | Nest cup starting to be lined | |
| 19 Apr | Nest appears to be completed | |
| 20 Apr | Nest apparently completed | |
| 24 Apr | FIRST EGG | |
| 25 Apr | Egg 2 | FIRST EGG |
| 26 Apr | Egg 3 | Egg 2 |
| 27 Apr | Egg 4 | Egg 3 |
| 28 Apr | Egg 4 | |
| 29 Apr | Egg 5 | |
| 30 Apr | Intermittent incubation | |
| 1 May | Egg 5 | |
| 2 May | ||
| 3 May | Egg 6 | |
| 4 May | Egg 7 | |
| 5 May | Egg 8. Start of incubation. | Start of serious incubation |
| 13 May | Three eggs hatch during day | |
| 14 May | Remaining 2 eggs hatched over night | |
| 15 May | ||
| 16 May | Three eggs hatch during day, one later that night | |
| 17 May | Chicks starting to develop grey fluff | |
| 18 May | Fifth and sixth egg hatched | |
| 19 May | ||
| 20 May | ||
| 21 May | Chicks starting to develop grey fluff | Chicks now cheeping when fed |
| 22 May | Chick's eye open | |
| 23 May | Chick preening its feathers | |
| 24 May | Chicks cheeping | Chick's eyes blinking |
| 25 May | ||
| 26 May | ||
| 27 May | Wing flapping. Chick out of nest cup. Flash (male) disappears. | |
| 28 May | Nest cup trodden down - chicks all over the place | |
| 29 May | Fantail no longer roosting with chicks | Two chicks disappear between 9.30 and 10.38am |
| 30 May | ||
| 31 May | One chick taken by woodpecker at 7.11am. The remaining 2 chicks fledge immediately after. | |
| 1 Jun | ||
| 2 Jun | ||
| 3 Jun | ||
| 4 Jun | ||
| 5 Jun | Three chicks fledge | |
| 6 Jun | ||
| 7 Jun | Fourth chick fledges | |
| 8 Jun | ||
| 9 Jun | The last two chicks fly the nest. |
Summary for:- 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001