The diary started this year on Thursday 3rd January.
| Box1 | Box2 | Box3 | |
|---|---|---|---|
| 1 Nov | Monitoring started | ||
| 6 Nov | Monitoring started | ||
| 11 Dec | First visitor - a bluetit | ||
| 12 Dec | Monitoring started | ||
| 22 Dec | First visitor and first rooster - a bluetit | ||
| 23 Dec | Roosting continues - Harry | ||
| 25 Dec | Fight inside box. Harry vs Will. Harry wins | ||
| 28 Dec | Fight on the entrance hole - Harry wins | ||
| 30 Dec | Another fight on the entrance hole - Harry wins | ||
| 10 Jan | Two birds inside box | ||
| 3 Feb | First nesting wriggle | Yet another fight on the entrance hole - Harry wins | |
| 7 Feb | Zoe starts cleaning out the box. Another fight inside the box. This time Will wins. Was that due to Zoe? | ||
| 8 Feb | Zoe continues the clean-up | ||
| 9 Feb | Zoe finishes cleaning the box - Harry continues to roost there! | ||
| 11 Feb | More nesting wriggles | ||
| 24 Feb | First nesting material brought in. | Each night Harry continues to roost in the box and the following morning Zoe cleans up after him. | |
| 26 Feb | Fight inside box involving three birds. | ||
| 6 Mar | Last night Harry roosts here | ||
| 7 Mar | No rooster. | ||
| 10 Mar | First nesting material brought into box. | ||
| 13 Mar | Fight inside box involving three birds. | ||
| 14 Mar | Fight inside box. | ||
| 21 Mar | First nesting material brought into nest box. | ||
| 29 Mar | First feathers used to line nest cup. Nest completed. Joy roosted in the nest box for the first time. |
||
| 6 Apr | Zoe starts to roost in the nest box. | ||
| 8 Apr | First feathers used to line nest cup. | ||
| 9 Apr | Amy roosts in box for the first time. | ||
| 10 Apr | Nest completed. | Nest completed. | |
| 12 Apr | FIRST EGG! | FIRST EGG! | |
| 13 Apr | Egg 2 | ||
| 14 Apr | Eggs hidden but two females laying. | Egg 3 | FIRST EGG! |
| 15 Apr | Egg 4 | Egg 2 | |
| 16 Apr | Egg 5 | Egg 3 | |
| 17 Apr | An egg is laid out of the nest cup. | Egg 6 | Egg 4 |
| 18 Apr | The "out of nest-cup" egg is still visible. | Egg 7 | Egg 5 |
| 19 Apr | There are now 11 (+1) eggs in Box1 | Egg 8 Incubation started | Egg 6 |
| 20 Apr | Egg 12 (+1) Dispute about which female is to incubate | Egg 9 | Egg 7 |
| 21 Apr | Egg 13 Eggs incubated from about 10.50am | Egg 10 | Egg 8 Some time spent sitting on the eggs |
| 22 Apr | Egg 14 Eggs incubated in the afternoon | Egg 9 Full incubation started | |
| 23 Apr | Full incubation | Egg 10 | |
| 1 May | Three eggs hatch | ||
| 2 May | Another 4 eggs hatch | ||
| 3 May | The remaining 3 eggs hatch | ||
| 4 May | Two eggs hatch | There appear to be ten chicks | Three eggs hatch |
| 5 May | Another 2 eggs hatch | Another 4 eggs hatch | |
| 6 May | About 3 more eggs hatch | The remaining eggs hatch | |
| 7 May | There appears to be around 7 chicks | There appear to be nine chicks | |
| 11 May | Definitely seven chicks | The chicks eyes start to open | |
| 12 May | The chicks eyes start to open | The chicks eyes start to open | |
| 14 May | First wing flapping observed | ||
| 18 May | Amy still roosts with the chicks | Zoe did not roost in her box | |
| 21 May | All 10 chicks fledge | ||
| 23 May | One chick fledged | ||
| 24 May | Two more chicks fledge | All 9 chicks fledge | |
| 25 May | One more chick fledges | ||
| 26 May | The remaining 3 chicks fledge |
Summary for:- 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001