The diary started this year on Thursday 3rd January.
| Date | Box1 | Box2 |
|---|---|---|
| 11 Jan | Monitoring started | Monitoring started. First visit observed |
| 12 Jan | First visit observed. | |
| 31 Jan | First nesting wriggle | |
| 8 Mar | No clearly identifiable occupant yet noted. Both great tit and bluetit interested | Moss brought into box for first time |
| 13 Mar | Fight inside box | |
| 23 Mar | Nest building restarted | |
| 4 Apr | Great tit very interested in box | |
| 5 Apr | Great inside box for first time | |
| 6 Apr | Male GT feeds female in box for first time. First moss brought in. | |
| 8 Apr | Bluetit appears to realise it has lost box | |
| 12 Apr | Floor fully covered. | |
| 13 Apr | Claire first roosts overnight | Floor more or less covered with moss. Ben feeds Kate in the box. |
| 18 Apr | Nest completed | Kate brings in feathers |
| 20 Apr | FIRST EGG for Claire. | Nest completed |
| 21 Apr | Egg 2 | FIRST EGG for Kate. |
| 22 Apr | Egg 3 | Egg 2 |
| 23 Apr | Egg 4 | Egg 3 |
| 24 Apr | Egg 5. Incubation started | Egg 4 |
| 25 Apr | Egg 5 | |
| 26 Apr | Egg 6 | |
| 27 Apr | Egg 7 | |
| 28 Apr | Egg 8 | |
| 29 Apr | Egg 9. Incubation started. | |
| 30 Apr | Egg 10 | |
| 6 May | First egg hatches | |
| 7 May | 3 more eggs hatch - 1 chick appears to die before leaving
the shell. Claire removes shell & dead chick from nest |
|
| 8 May | A second chick dies and is removed from the nest. | |
| 11 May | Kate's eggs hatch | |
| 16 May | First sighting of chick with eyes open | |
| 18 May | A third chick dies. Claire tries unsuccessfully to remove it. I remove it for her. | |
| 25 May | Both remaining chicks fly from the box | |
| 29 May | Vigorous wing flapping | |
| 31 May | A chick looks out of the box | |
| 1 Jun | All the chicks fledge early in the morning before 6am | |
Summary for:- 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001