The diary started this year on Thursday 3rd January 2013.
| Box1 | Box2 | Box3 | |
|---|---|---|---|
| 1 Apr | Approximate date of the start of nest building | Approximate date of the start of nest building | |
| 12 Apr | Nest complete | ||
| 17 Apr | Roosting overnight started | ||
| 19 Apr | Roosting overnight started | ||
| 21 Apr | Nest complete | ||
| 23 Apr | FIRST EGG! (Sally) | ||
| 24 Apr | Egg 2 | ||
| 25 Apr | Egg 3 | ||
| 26 Apr | FIRST EGG! | Egg 4 | |
| 27 Apr | Egg 2 | Egg 5 | |
| 28 Apr | Egg 3 | Egg 6 | |
| 29 Apr | Egg 4 | Egg 7 | |
| 30 Apr | Egg 5 | Egg 8 | |
| 1 May | Egg 6 | Egg 10! - Scruff now also laying! | |
| 2 May | Egg 7. Partial incubation started | Egg 12! - Another pair of eggs laid. Incubation started by Sally. |
|
| 3 May | Egg 8. Full incubation. | Egg 14 - Sally's last egg laid today | |
| 4 May | Egg 15 - Scruff still laying an egg each day | ||
| 5 May | Egg 16 | ||
| 6 May | Egg 17 | ||
| 7 May | Egg 18 | ||
| 8 May | Egg 19 | ||
| 9 May | Egg 19 - Scruff is also trying to incubate the eggs | ||
| 10 May | Egg 20 | ||
| 11 May | Egg 21 | ||
| 16 May | Eight eggs hatch | ||
| 17 May | Four eggs hatch. One dies, lost outside nest cup. | About four more eggs hatch | |
| 21 May | Dead chick removed from nest box. | ||
| 25 May | Kelly disappeared sometime in the afternoon. Without a female to keep them warm, the remaining three chicks died overnight. |
||
| 30 May | Wing flapping first noted. | ||
| 1 Jun | Wing flapping pretty common | ||
| 4 Jun | Chicks wandering out of the nest cup | ||
| 5 Jun | Two chicks fledged in the afternoon | ||
| 6 Jun | The remaining 10 chicks fledged before 8:20am |
Summary for:- 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001