The diary started this year on Thursday 3rd January.
| Box1 | Box2 | Box3 | |
|---|---|---|---|
| 17 Dec | Monitoring started. First visit seen. Great tit apparently roosted overnight |
Monitoring started | |
| 20 Dec | Both bluetits and great tits in the box | First observed visit inside box | |
| 5 Jan | Greta started roosting regularly. | ||
| 12 Jan | First recorded swap-over of 2 bluetits | ||
| 15 Jan | Box mounted and monitoring started First visitor - a bluetit! | ||
| 24 Jan | Great tit looked into the box. | ||
| 26 Jan | Second bluetit at entrance when another bluetit inside | ||
| 31 Jan | First nesting material - dry grass | ||
| 1 Feb | Bluetit displaying at image in glass | ||
| 20 Feb | First nesting material - moss | Bluetit getting very agitated re image | |
| 23 Feb | Start of serious nest building | ||
| 1 Mar | Start of serious nest building | ||
| 5 Mar | Reconstruction of inside of box to avoid need for glass plate. | ||
| 6 Mar | Abby starts to roost overnight | ||
| 7 Mar | |||
| 15 Mar | Greta seems to have finished her nest | ||
| 17 Mar | First nesting material First nesting wriggle | ||
| 21 Mar | First recorded swap-over | ||
| 24 Mar | Start of serious nest building | ||
| 29 Mar | Angus feeds Abby inside box | ||
| 3 Apr | Morgan feeds Fay inside nest box | ||
| 7 Apr | Fay completes nest with fluff & feathers | ||
| 11 Apr | FIRST EGG! | ||
| 12 Apr | Egg 2 | Abby completes nest | |
| 13 Apr | Egg 3 | FIRST EGG! | |
| 14 Apr | Egg 4 | Egg 2 | FIRST EGG! |
| 15 Apr | Egg 5 | Egg 3 | Egg 2 |
| 16 Apr | Egg 6 Greta started incubating | Egg 4 | Egg 3 |
| 17 Apr | Egg 5 | Egg 4 | |
| 18 Apr | Egg 6 | Egg 5 | |
| 19 Apr | Egg 7 | Egg 6 | |
| 20 Apr | Egg 8 | Egg 7 | |
| 21 Apr | Egg 9 Fay started incubating | Egg 8 Abby started incubating | |
| 22 Apr | Egg 10 | Egg 9 | |
| 23 Apr | |||
| 28 Apr | Greta's first 4 eggs hatch | ||
| 29 Apr | The last 2 eggs hatch | ||
| 2 May | Fay's first 4 eggs hatch | ||
| 3 May | The next 3 eggs hatch | ||
| 4 May | Four chicks die overnight and are removed by Fay. One egg hatches. | Four or five eggs hatch | |
| 5 May | Another egg hatches and another 4 chicks die and get removed. | Remaining eggs hatch. | |
| 6 May | Chicks appear healthy and are fed often. | ||
| 7 May | The chicks' eyes are starting to open | Only one chick remains in the nest first thing. This chick dies mid afternoon. | |
| 17 May | Two chicks fledged shortly before 1pm | ||
| 18 May | The remaining 4 chicks fledged at 6:32am - all within a minute. | ||
Summary for:- 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001