| Box1 | Box2 | |
|---|---|---|
| 14 Jan | Monitoring started | |
| 16 Mar | First signs of nesting material | |
| 19 Mar | All nesting material removed. | |
| 27 Mar | First nesting material brought to box by Olive | |
| 1 Apr | Bottom of nest box now fully covered with moss | |
| 2 Apr | Nesting material being brought to the nest box again | Fine stuff added to nest box. |
| 5 Apr | More nesting material | Olive started roosting in the box |
| 7 Apr | Significant quantities of nesting material brought
to box Nesting wriggle |
Egg 1 - presumed |
| 8 Apr | Noel feeds Nell in box | Egg 2 - presumed |
| 9 Apr | Another feed and another nesting wriggle | Egg 3 - One egg seen |
| 10 Apr | Floor of nest box fully covered with moss More nesting wriggles |
Egg 4 - Two eggs seen |
| 11 Apr | Egg 5 - All five eggs seen | |
| 12 Apr | Egg 6 - All seen | |
| 13 Apr | Egg 7 - Incubation started at about 6pm | |
| 14 Apr | Egg 8 - All 8 eggs clearly visible when Olive off the nest | |
| 15 Apr | No sign of anything happening for several days | Egg 9 - Surely the last egg to be laid |
| 26 Apr | All eggs still intact | |
| 27 Apr | Eggs started hatching. Only one egg still intact by evening | |
| 28 Apr | One egg still unhatched 9:02am. No sign of egg later. | |
| 29 Apr | Chicks' eyes still closed | |
| 30 Apr | All nine eggs have hatched | |
| 2 May | The pins on the chicks' wings are starting to show | |
| 8 May | First wing flapping seen. | |
| 9 May | More wing flapping. The chicks eyes are opening | |
| 14 May | Chicks starting to look like great tits | |
| 16 May | The first chick fledges | |
| 17 May | The other 8 chicks all fledge between 7.56 and 8:02am | |
| 18 May | A great spotted woodpecker explores Box2 | |
Summary for:- 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001