| Box1 | Box2 | |
|---|---|---|
| 31 Jan | Monitoring Started | Monitoring started |
| 31 Jan | First visitor inside nest box | |
| 18 Feb | First rooster (probably female) | |
| 25 Feb | First nesting wriggle | |
| 9 Mar | First swap-over | |
| 20 Mar | First nesting material brought into nest box | |
| 9 Apr | Nest completed and lined with feathers | |
| 10 Apr | FIRST EGG (presumed but not seen) | |
| 11 Apr | 2nd egg (presumed) | |
| 12 Apr | 3rd egg (presumed) | |
| 12 Ap | Meg observed to be roosting in box, but probably had been since egg laying started | |
| 13 Apr | 4th egg - 4 eggs seen | |
| 14 Apr | 5th egg | |
| 15 Apr | 6th egg | |
| 16 Apr | 7th egg | |
| 16 Apr | Incubation stated around midday | |
| 17 Apr | 8th and last egg laid | |
| 29 Apr | First 5 eggs hatch | |
| 30 Apr | At least 1 egg still not hatched | |
| 1 May | Last egg hatches. Large piece of eggshell seen in Meg's beak | |
| 6 May | All seven chicks now showing signs of being covered by a black fuzz | |
| 12 May | Wing flapping | |
| 18 May | All 7 chicks fledge between half past one and a quarter past eight! | |
Summary for:- 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001